Modelo | Observaciones | Stock |
---|---|---|
Alfa 33 | 2 | |
Audi 80 6 cil. “V” | 1 | |
Audi A6 V-6 diesel | 1 | |
BMW 4 cil. Gasolina, tipo 318 | 1 | |
BMW 6 cil. | 597 mm. largo Ref. 614 4 0 |
1 |
BMW 6 cil. "Adm" Admisión Variable gasolina |
604 mm. largo 7 puntos de apoyo D.30 |
1 |
BMW 6 cil. "Esc." Adm. Variable, gasolina |
623 mm. largo 7 puntos de apoyo D.30 |
1 |
BMW 6 cil. 325i, 12V gasolina |
"256K1" E30 M20 B25 | 1 |
Chrysler | 1 | |
Citroen AX 1.5-D, Peugeot 1.5-D | Largo total 426 mm. 47,7-48 levas |
1 |
Citroen C-25-D, Peugeot J5 | d.93 pistón, CX-2.5-D | 1 |
Citroen – Peugeot 1.7-D, 1.9-D “XUD7-XUD9” | Lleva 2 retenes de árbol de levas | 5 |
Citroen(PSA)-Fiat 2.0, 16-V, HDI |
1 | |
Citroen-Peugeot 2.0 HDI “DW-10” | 1 | |
Citroen-Peugeot 2.5-D 12-V | d.92 pistón, Jumper – Boxer | 1 |
Ebro | 1 | |
Fiat Coupé 1.8-2.0 gasolina 16-V | Motor 175.A.1000 | 1 |
Fiat 4 cil. Diesel | 1 | |
Fiat Bravo-Brava 1910cc. Diesel | d.82 pistón | 1 |
Fiat Fiorino, Regata 1.7-D, 1.9-D |
1 | |
Fiat Tipo 4 cil. Diesel | 1 | |
Fiat Tipo – Fiorino Diesel | d.46’5 - d.46’5 levas | 1 |
Fiat – Seat 1.6 – 1.8 gasolina | 6 | |
Fiat-Sofim-Iveco 2.8-D | 1 | |
Fiat-Sofim-Iveco 2.8 Common Rail | 3 | |
Ford 1.8-D | 2 | |
Ford Escort | 1 | |
Ford Fiesta-Focus Modern 16-V | 2 | |
Ford Sierra 2.0 8-V | Para culata de Hierro | 1 |
Ford Sierra 2.0 8-V | Para culata de Aluminio | 4 |
Ford Transit 2.5-D | 2 | |
G.M. Motor Marino V-8 | 1 | |
Isuzu C-224 | 1 | |
Kubota – Yanmar | Lleva 5 levas con piñón | 1 |
Mercedes 190 16-V | 2 | |
Mercedes 190-230 gasolina 4 cil. | 2.0 – 2.3 d.89 – 95’5 Pistón | 1 |
Mercedes 4 cil. OM-601 | 2 | |
Mercedes 611 CDI 16-V | 2 | |
Mercedes 616 | 2 | |
Morris 850 | 1 | |
Nissan TD-27 – BD-30 | 1 | |
Nissan 16-V | 2 | |
Nissan 16-V Diesel | 2 | |
Nissan CD-20 | 3 | |
Nissan LD-20-II con tetón | 3 | |
Nissan LD-20-II sin tetón | 2 | |
Nissan LD-23 | 2 | |
Nissan RD-28 6 cil. | 6 | |
Opel | 1 | |
Opel 1.2 – 1.3 – 1.4 gasolina | 1 | |
Opel 1.5-1.7-D “Isuzu” | 1 | |
Opel 1.6 gasolina | 1 | |
Opel Antiguo | Lleva el árbol de levas al bloque | 1 |
Opel Monterrey “Isuzu” | 1 | |
Opel – Isuzu 1.5-D | 1 | |
Opel – “Isuzu” 1.7-D | 4 | |
Perkins P-4/203 | 1 | |
Perkins P-4/236 | 1 | |
Peugeot 405 gasolina | 3 | |
Peugeot 405 gasolina | Con piñón | 1 |
Peugeot 505-D | 1 | |
Renault 1.6-D | d.42 - d.40 levas | 2 |
Renault 1.7 gasolina | d.81 Pistón | 1 |
Renault 1.9-D | d.42 - d.42 levas con tetón | 2 |
Renault 1.9-D | d.46 – d.44 con tetón | 1 |
Renault 12 | 1 | |
Renault 12-V | 1 | |
Renault 2.2-D 12-V G8T 760 |
2 | |
Renault 4-5-6-7-8-10 | 1 | |
Renault F9Q | d.46’3 – d.44’8 leva | 1 |
Renault Gordini – R-8 | 1 | |
Renault Kangoo 1.9-D F8Q | d.46 – d.44 leva | 1 |
Rover 16-V | 2 | |
Sava J-4 1.5 | 2 | |
Seat 124 – 1430 | Para Distribución con Cadena | 6 |
Seat 600-D,850,133 | 2 | |
SEAT 850 Normal | 1 | |
SEAT Ritmo-Ronda 1.7-D | 6 | |
Simca 1000 | 1 | |
Simca 1200 | 2 | |
Sofim 2.5-D Antiguo | 1 | |
Suzuki SJ-410 | Son 2 Ejes de Balancines | 2 |
Tata | 1 | |
Tata 1.9-D | 1 | |
Toyota RAV-4 2.0, 16-V |
"1AZFE" 110 HP | 1 |
V.W. 1.8 gasolina | 4 | |
V.W. 1.8 gasolina 20-V | 2 | |
V.W. 1.9-D | 1 | |
V.W. 4 cil. Diesel | 2 | |
V.W. 5 cil. Diesel | 1 | |
V.W. 5 cil. Diesel “AAB” 2.4-D |
1 | |
V.W. 6 cil. Ekus | Reglage mecánico | 2 |
V.W. Escarabajo | 1 | |
V.W. Polo | Eje árbol de levas + bomba aceite | 1 |